

Le Tchad s’est lancé dans un ambitieux plan national de développement (PND), intitulé « Tchad Connexion 2030 » pour la période 2025-2030. Le développement du secteur privé et financier se
Créée par décret n° 2020-291 du 03 juin 2020, l’Observatoire de la Qualité des Services Financiers au Bénin (OQSF) est une structure sous tutelle du Ministère de l’Économie et des
Le Tchad, pays fragile, enclavé et à faible revenu, compte 18,3 millions d’habitants. Le produit intérieur brut (PIB) par habitant du Tchad était de 722 dollars en 2023, contre une
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Ecrivez-nous